Your statistics show the progress you are making. Just keep creating LingQs, increasing the status of LingQs, and marking words as Known. Your statistics will grow, and your real-life results will follow!

At any time, you can navigate to your Profile on LingQ (on the menu under your profile icon in the top right corner) to view your complete statistical summary. You also have a preview of these stats on the right-hand side of the LingQ homepage.

Statistics include the LingQs you've created, number of Known Words, hours of listening, reading, writing, and much more. They are extremely motivating. If you put in intentional practice every day, your statistics will skyrocket, and you will be very happy with your results.

1. Statistics

2. LingQ Statistics Keep You Motivated and on Track

3. How many Known Words do I need to reach the different levels?
The number varies from language to language. The numbers below are the minimum thresholds to achieve each level.

  Beginner 1 Beginner 2 Intermediate 1 Intermediate 2 Advanced 1 Advanced 2
English 500 1500 6000 12,000 20,750 30,250
Chinese 500 1500 6000 12,000 20,750 30,250
Swedish 500 1500 6000 12,000 20,750 30,250
Greek 500 1500 6000 12,000 20,750 30,250
Japanese 500 1500 6000 12,000 20,750 30,250
Dutch 500 1500 6000 12,000 20,750 30,250
German 500 1500 6000 12,000 20,750 30,250
French 575 1700 6700 13,200 22,700 33,200
Spanish 575 1700 6700 13,200 22,700 33,200
Portuguese 575 1700 6700 13,200 22,700 33,200
Italian 575 1700 6700 13,200 22,700 33,200
Romanian 575 1700 6700 13,200 22,700 33,200
Russian 600 1800 7300 14,550 24,550 35,550
Polish 600 1800 7300 14,550 24,550 35,550
Czech 600 1800 7300 14,550 24,550 35,550
Ukrainian 600 1800 7300 14,550 24,550 35,550
Korean 600 1800 7300 14,550 24,550 35,550

 

Back | Next